<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to TuckerTalk</title>
	<atom:link href="http://tuckertalk.net/blog2/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuckertalk.net/blog2</link>
	<description>Author: Jennifer Tucker</description>
	<lastBuildDate>Sat, 12 Nov 2011 02:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Matching Messages with Motives</title>
		<link>http://tuckertalk.net/blog2/2011/08/11/matching-messages-with-motives/</link>
		<comments>http://tuckertalk.net/blog2/2011/08/11/matching-messages-with-motives/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:20:17 +0000</pubDate>
		<dc:creator>Jennifer Tucker</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Reversal Theory]]></category>

		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=877</guid>
		<description><![CDATA[In August 2011, I presented &#8220;Matching Messages with Motives: The Reversal Theory Toolkit&#8221; to about 200 health communication specialists at the Centers for Disease Control and Prevention&#8217;s (CDC) National Conference on Health Communication, Marketing, and Media. The feedback about Reversal Theory and its application to health communication was really positive, and exciting to see. The [...]]]></description>
		<wfw:commentRss>http://tuckertalk.net/blog2/2011/08/11/matching-messages-with-motives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photos: Graduation</title>
		<link>http://tuckertalk.net/blog2/2010/12/31/photos-graduation/</link>
		<comments>http://tuckertalk.net/blog2/2010/12/31/photos-graduation/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 03:09:55 +0000</pubDate>
		<dc:creator>Jennifer Tucker</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=836</guid>
		<description><![CDATA[Here are some photographs from my graduation in 2010: Graduation 2010]]></description>
		<wfw:commentRss>http://tuckertalk.net/blog2/2010/12/31/photos-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Reasons to Vote</title>
		<link>http://tuckertalk.net/blog2/2010/11/01/reversal-theory-motives-to-vote/</link>
		<comments>http://tuckertalk.net/blog2/2010/11/01/reversal-theory-motives-to-vote/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:57:54 +0000</pubDate>
		<dc:creator>Jennifer Tucker</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Reversal Theory]]></category>

		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=810</guid>
		<description><![CDATA[Election Day has arrived in the U.S., so this post provides eight reasons to vote, with each reason drawing from a different motivational state.*  Given that most candidates seem to be focusing on the &#8220;vote or dire consequences will occur&#8221; card (covered by the first bullet below), I thought a little motivational diversity might do [...]]]></description>
		<wfw:commentRss>http://tuckertalk.net/blog2/2010/11/01/reversal-theory-motives-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reversal Theory: In Tweets</title>
		<link>http://tuckertalk.net/blog2/2010/04/25/reversal-theory-the-twitter-way/</link>
		<comments>http://tuckertalk.net/blog2/2010/04/25/reversal-theory-the-twitter-way/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:33:37 +0000</pubDate>
		<dc:creator>Jennifer Tucker</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[organization development tools]]></category>
		<category><![CDATA[Reversal Theory]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=576</guid>
		<description><![CDATA[Lots of my work involves applying personality models and social theories to better understand and navigate real world problems. One of my favorites is Reversal Theory, a model that helps people both systematically understand and better control their motives and emotions. While awareness of Reversal Theory is growing, it is a model that deserves even [...]]]></description>
		<wfw:commentRss>http://tuckertalk.net/blog2/2010/04/25/reversal-theory-the-twitter-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny’s &#8220;Top 10&#8243; OD Tools</title>
		<link>http://tuckertalk.net/blog2/2010/02/27/top-10-od-tools/</link>
		<comments>http://tuckertalk.net/blog2/2010/02/27/top-10-od-tools/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:47:42 +0000</pubDate>
		<dc:creator>Jennifer Tucker</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[Myers-Briggs]]></category>
		<category><![CDATA[organization development tools]]></category>
		<category><![CDATA[Polarity Management]]></category>
		<category><![CDATA[Reversal Theory]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Work Environment Scales]]></category>

		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=440</guid>
		<description><![CDATA[For those outside (OK, even for those INSIDE) the Organization Development (OD) field, it might seem somewhat nebulously defined. (In fact, the first time I was introduced as an OD speaker, I thought they mixed up my bio with someone else.) I have become more comfortable with the term, and I thought I’d use this [...]]]></description>
		<wfw:commentRss>http://tuckertalk.net/blog2/2010/02/27/top-10-od-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Proposal to Dissertation</title>
		<link>http://tuckertalk.net/blog2/2010/02/21/from-proposal-to-dissertation/</link>
		<comments>http://tuckertalk.net/blog2/2010/02/21/from-proposal-to-dissertation/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:24:31 +0000</pubDate>
		<dc:creator>Jennifer Tucker</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[dissertation research]]></category>
		<category><![CDATA[life experience]]></category>

		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=411</guid>
		<description><![CDATA[As a recent PhD, I created this page as a resource for graduate students at the early stage of their thesis or dissertation research. It was motivated specifically to support a presentation at Virginia Tech in February 2010, but I decided to post as a reference for others as well. I successfully completed my doctorate [...]]]></description>
		<wfw:commentRss>http://tuckertalk.net/blog2/2010/02/21/from-proposal-to-dissertation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmageddon 2010</title>
		<link>http://tuckertalk.net/blog2/2010/02/09/snowmageddon-2010/</link>
		<comments>http://tuckertalk.net/blog2/2010/02/09/snowmageddon-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:12:22 +0000</pubDate>
		<dc:creator>Jennifer Tucker</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[snowmageddon]]></category>

		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=365</guid>
		<description><![CDATA[It is “Snowmaggedon 2010” in Washington DC, and I now have 21 inches on snow on my front porch.  This, of course, offers the perfect oportunity to write about global warming. From an advocacy perspective, “global warming” is perhaps one of the worst labels ever chosen by science, for one primary reason: people generally do not [...]]]></description>
		<wfw:commentRss>http://tuckertalk.net/blog2/2010/02/09/snowmageddon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBTI Refresh: The Twitter Way</title>
		<link>http://tuckertalk.net/blog2/2010/01/25/mbti-by-twitter/</link>
		<comments>http://tuckertalk.net/blog2/2010/01/25/mbti-by-twitter/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:46:03 +0000</pubDate>
		<dc:creator>Jennifer Tucker</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=305</guid>
		<description><![CDATA[Time is precious these days, with increasing pressure to digest the world in tweets, sound bites, and elevator speeches.  At the same time, my clients say the top competencies they need &#8211; and that are lacking in their teams – are interpersonal skills, communication skills, and critical thinking.  How do we meet these competency building needs when [...]]]></description>
		<wfw:commentRss>http://tuckertalk.net/blog2/2010/01/25/mbti-by-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tackling Twitter</title>
		<link>http://tuckertalk.net/blog2/2010/01/18/twitter/</link>
		<comments>http://tuckertalk.net/blog2/2010/01/18/twitter/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:15:23 +0000</pubDate>
		<dc:creator>Jennifer Tucker</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=227</guid>
		<description><![CDATA[I joined Twitter about a week ago. Slow to the party by some social media standards, of course, but I sometimes take my time with these things.  Here&#8217;s some initial impressions for others considering tweeting in 2010.  First and most surprising: I thought I would be annoyed by the limit of 140 characters, but I quite [...]]]></description>
		<wfw:commentRss>http://tuckertalk.net/blog2/2010/01/18/twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.516 seconds -->
<!-- Cached page served by WP-Cache -->

